We usually charge less than bigger companies as we can optimise. On the other hand we have limited resources so we cannot do too much or the project gets bogged down and costs blowout. Most people are surprised we are so economical but it is because we use the Internet extensively and work smart not hard.
| Service | Charge | Indicative Rate per Job (AUD inc GST) |
|---|---|---|
| Web development | hourly rate or quoted in instalments calculated monthly | small $550-$1100, large $2200-$11000 |
| Linux/FreeBSD server system admin for non-configured systems | hourly rate | $550-$1100 |
| Windows server DBA | hourly rate | $1100-$2200 |
| Project management | hourly rate in monthly instalments | $220-$1100 |
| Technical support | hourly rate in monthly instalments | $110-$550 |
| System support | hourly rate in monthly instalments | $110-$1100 |
| Travel, accommodation, PC and Internet costs for larger onsite jobs | a deposit plus reimbursement of train/bus tickets and accommodation and loan of PC with internet access | |
| Technical writing | per article or quoted or in return for the book if a review | small $220-$550, large $1100-$2200 |
| Software testing | hourly rate in advance instalments | |
| Software licence | one off fee with no support; or renew annually to cover updates: customer does not own software but uses it, usually aimed at small businesses with low budgets | |
| Software installation | hourly rate, minimum of 5 hours | |
| Software updates | hourly rate or quoted | |
| Consulting | hourly rate billed as a consultation early in the peace (no credit) | $110-$550 |
| Maintenance | hourly rate (via email) | small $550-$1100, large $5500-$11000 |
| Hosting and domain management | hourly rate by the day cash on delivery | |
| Quoting | hourly rate - no endless free quoting like bigger companies do | |
| Minimum Time | 1 hour if via the Internet and phone, paid by direct deposit and invoiced via email, otherwise 2 hours | |
| Maximum Contract Duration |
| |
| Taxes | includes GST if customer is based in Australia | |
| Payment Method |
| |
| Outsourcing Bundle | ||
| Non-Disclosure Agreement | legal - signature required | |
| Programming | hourly rate or quoted in monthly instalments | |
| Consulting and Project Management | hourly rate in monthly instalments | |
| Network and server support | hourly rate in advance | |
| Domain registration, and Web and DNS hosting | monthly or annual fees in advance | |
| Development Bundle | ||
| Non-Disclosure Agreement | legal - signature required | |
| Web design and programming | hourly rate or quoted in monthly instalments | |
| Consulting and project management | hourly rate in monthly instalments | |
| Network and server support | hourly rate in monthly instalments | |
| Domain registration, and Web and DNS hosting | monthly or annual fees in advance | |
| Documentation Bundle | ||
| Non-Disclosure Agreement | legal - signature required | |
| Technical writing or copy editing | per article as quoted on cash on delivery | |
| Indexing, copyright and citation research, meta data tagging, search engine optimisation or spider tuning | hourly rate or quoted billed after completion | $1100-$2200 |
| Information architecture | quoted billed on completion | |
| Digitisation of records or scanning | hourly rate or quoted by the day | |
| Business, science, technology or history research | hourly rate or quoted by quantity (pages, projects) | |
| Network Administration Bundle | ||
| Server, LAN, Wireless LAN, broadband router and DDNS setup | hourly rate in advance or quoted billed on completion | $110-$550 |
| Firewall or antivirus setup | hourly rate billed on completion or quoted billed on completion | $110-$550 |
| Backup, restoration or virtualization | hourly rate billed on completion or quoted billed on completion | $550-$1100 |
| Installation and maintenance of content management systems | quoted in monthly instalments and pro rata internet access fee | $1100-$5500 |
| Repairs from damages of hackers | hourly rate for 1st week to see if worth saving then as quoted for redesign of site to save hacker getting in again | |
| Remote assistance | up front payment for an incident as quoted and training of customer to install the plugin and get internet access working | $55-$220 |
WWWalker Web Development Pty Ltd
ACN 088 959 086
ABN 34 088 959 086.
Created: 1 Apr 2005 11:51
Last Updated: 16 Oct 2008 15:49